Choosing a name for your baby girl is half the fun of expecting!
It’s a girl! Congratulations! Now it’s time for the daunting chore of choosing a name for your daughter. Favorite flower? Family Name? Something unique? There are so many names from which to choose. We have compiled a list of 300 baby girl names for you to peruse. Remember, this is just a sampling, and some of the spellings may vary. Take your time…and have fun. Choosing a name for your baby girl is half the fun of expecting!
Name Origin Meaning
| 1. Aaliyah | Hebrew | going up, ascending |
| 2. Abigal | Hebrew | father’s joy |
| 3. Adele | German | noble, kind, tender |
| 4. Addison | Scottish | son (or daughter) of Adam |
| 5. Adriana | Spanish | dark |
| 6. Ailene | Irish | sun ray |
| 7. Aimee, Amy | French | beloved |
| 8. Akira | Japanese | intelligent |
| 9. Alana | Irish | beauty, serenity |
| 10. Alejandra | Spanish | defender of mankind |
| 11. Alexis | Greek | helper, defender |
| 12. Alicia, Alice | Spanish | honest |
| 13. Allegra | Latin | cheerful |
| 14. Alison | German | noble, exalted |
| 15. Alyssa | Greek | rational |
| 16. Althea | Greek | healer, wholesome |
| 17. Amanda | Spanish | worthy of love |
| 18. Amber | Arabic | precious jewel |
| 19. Ameilia | German | industrious, fertile |
| 20. Amirah | Arabic | princess |
| 21. Anna | Greek | favor, grace |
| 22. Annabelle | Greek | beautiful |
| 23. Anastasia | Greek | reborn |
| 24. Andrea | English | brave |
| 25. Angelica | Latin | like an angel |
| 26. Anne, Anna | Hebrew | grace, mercy |
| 27. Annabelle | French | beautiful, graceful |
| 28. Annalise | German | grace, God is bountiful |
| 29. Annika | German | gracious, merciful |
| 30. Anya | Russian | gracious |
| 31. April | Latin | to open, bloom |
| 32. Arabella | German | yielding to prayer |
| 33. Ariana | Celtic | silver |
| 34. Ariel | Hebrew | sprite, lion of God |
| 35. Ashanti | African | warlike |
| 36. Ashley | English | the grove of ash trees |
| 37. Asia | Greek | east |
| 38. Athena | Greek | goddess of wisdom |
| 39. Aubrey | French | ruler of the elves |
| 40. Audra | Lithuania | thunderstorm |
| 41. Audrey | English | noble strength |
| 42. Aurora | Latin | dawn |
| 42. Autumn | Latin | Fall (season) |
| 43. Ava | Latin | bird |
| 44. Avery | French | wise |
| 45. Ayla | Hebrew | oak tree |
| 46. Bailey | French | one who takes charge |
| 47. Barbara | Greek | foreigner, traveler |
| 48. Beatrice, Beatrix | Latin | happy, blessed |
| 49. Belinda | Italian | beautiful |
| 50. Belle, Bella | French | beauty |
| 51. Bethany | Hebrew | daughter of the Lord |
| 52. Beverly | English | beaver stream |
| 53. Bianca | Italian | white |
| 54. Blair | Celtic | flat land |
| 55. Blossom | English | flower |
| 56. Brandi | Italian | fiery beacon |
| 57. Brianna | Celtic | strong |
| 58. Bridget | Irish | strength |
| 59. Brielle | French | of God |
| 60. Brittany, Brittney | Latin | from Britain |
| 61. Brooke | English | small brook or stream |
| 62. Cadance | English | rhythmic flow of sounds |
| 63. Caitlyn | Irish | pure |
| 64. Cali, Callie | Greek | beautiful |
| 65. Calista | Greek | most beautiful |
| 66. Cameron | Scottish | crooked hill |
| 67. Camila, Camile | Latin | noble |
| 68. Candice | Hebrew | shining |
| 69. Cara | Celtic | friend |
| 70. Carly | Irish | small champion |
| 71. Carissa | Greek | grace |
| 72. Carol | English | strong |
| 73. Caroline, Carolina | French | petite, womanly |
| 74. Cassandra | Greek | unheeded prophetess |
| 75. Cassidy | Irish | clever |
| 76. Cecelia | Latin | blind |
| 77. Celeste | Latin | heavenly |
| 78. Chandra | Sanskrit | she who outshines the heavens |
| 79. Chanel | French | canal |
| 80. Charlotte | French | strong |
| 81. Chastity | Latin | purity |
| 82. Chelsea | English | seaport |
| 83. Cheryl | French | dear one |
| 84. Christine, Christina | Greek | anointed |
| 85. Claire, Clara | Latin | bright |
| 86. Cleo | Irish | pale green |
| 87. Collen | Irish | girl |
| 88. Corrine | French | maiden |
| 89. Courtney | French | courteous |
| 90. Crystal | Greek | ice |
| 91. Cynthia | Greek | moon goddess |
| 100. Daisy | English | day’s eye |
| 101. Dakota | American | friend, allie |
| 102. Danielle | Hebrew | God is my judge |
| 103. Daria | Greek | rich |
| 104. Dawn | English | sunrise |
| 105. Deanna | Latin | divine |
| 106. Deborah | Hebrew | bee |
| 107. Delilah | Hebrew | temptress |
| 108. Denise | Greek | worshiper |
| 109. Desiree | French | longed for |
| 110. Destiny | English | fate fortune |
| 111. Diane | Latin | divine, perfect |
| 112. Dominque | Latin | of the Lord |
| 113. Donna | Latin | lady |
| 114. Dorris | Greek | sea goddess |
| 115. Dorothy | Greek | God’s gift |
| 116. Eleanor | Greek | light |
| 117. Elaina | Hebrew | God has answered |
| 118. Elizabeth | Hebrew | promised by God |
| 119. Ella | English | beautiful fairy |
| 120. Emily | Latin | flatterer |
| 121. Erica | English | bravery |
| 122. Erin | Greek | peace |
| 123. Eve | Hebrew | giver of life |
| 124. Evelyn | German | hazelnut |
| 125. Faith | Latin | believer in God |
| 126. Farrah | English | beautiful |
| 127. Fatima | Aerobic | daughter of the prophet |
| 128. Felicity, Felicia | Latin | happiness |
| 129. Fiona | Celtic | fair |
| 130. Francesca | Latin | free |
| 131. Freya | Greek | goddess of fertility and love |
| 132. Gabriella | Hebrew | women of God |
| 133. Gail | English | lively |
| 134. Georgia | Greek | earth lover |
| 135. Gianna | Italian | God is gracious |
| 136. Gillian | Latin | youthful |
| 137. Gina | Greek | well born |
| 138.Giselle | German | oath, pledge |
| 139. Gloria | Latin | glorious |
| 140. Grace | Latin | favor, grace |
| 141. Gretchen | Greek | pearl |
| 142. Gwendolyn | Celtic | fair |
| 143. Hailey | English | heroine |
| 144. Hannah | Hebrew | grace |
| 145. Harmony | Latin | concord |
| 146. Hazel | English | hazel tree |
| 147. Heather | English | flowering evergreen |
| 148. Heidi | Celtic | strong princess |
| 149. Helen | Greek | light |
| 150. Holly | Irish | hollow-eyed |
| 151. Hope | English | hope |
| 152. Ida | German | hard-working |
| 153.Imani | Arabic | believer |
| 154. India | Hebrew | praise |
| 155. Inez | Spanish | chaste |
| 156. Irene | Greek | peaceful |
| 157. Iris | Greek | graceful |
| 158. Isabella | Italian | beautiful one |
| 159. Jacqueline | Hebrew | may God protect |
| 160. Jaden | Hebrew | God has heard |
| 161. Jaime | Hebrew | supplanter |
| 162. Jane | Hebrew | God is gracious |
| 163. Jana | Arabic | harvest |
| 165. Janice, Janet | Hebrew | gift from God |
| 166. Jasmine | Persian | flower |
| 167. Jenna, Jennifer | Welsh | fair lady |
| 168. Jessica | Hebrew | grace of God |
| 169. Jillian | Latin | youthful |
| 170. Joanna, Joan | Hebrew | precious gift from God |
| 171. Jocelyn | Latin | fair |
| 172. Jordyn | Hebrew | descending |
| 173. Josephine | Hebrew | she shall add |
| 174. Joy | Hebrew | delightful |
| 175. Judith | Hebrew | praise the Lord |
| 176. Julie, Julia, Juliann | Latin | youthful |
| 177. Justine | Latin | righteous |
| 178. Kaden | American | fighter |
| 179. Kai | Hawaiian | sea |
| 180. Katelyn, Katherine | Irish | pure |
| 181. Karen | Greek | pure |
| 182. Karina | Greek | witty |
| 183. Keiko | Japanese | happy child |
| 184. Kelly | Irish | warrior |
| 185. Kelsey | Scottish | ship island |
| 186. Kimberely | English | chief |
| 187. Kim | Vietnamese | needle |
| 188. Kirsten, Kristen | Greek | Christian |
| 189. Kyra | Greek | ladylike |
| 190. Lacey | Latin | cheerful |
| 191. Lani | Hawaiian | heavenly |
| 192. Larissa | Latin | laughter |
| 193. Lavina | Latin | purified |
| 194. Leah | Hebrew | bitterness, sorrow |
| 194. Lenore | Greek | light |
| 195. Lilith | Hebrew | of the night |
| 196. Lucy | Latin | light |
| 197. Lynn | English | cascade |
| 198. Mackenzie | Irish | daughter of wise leader |
| 199. Macey | English | bashful |
| 200. Madeline | English | tower of strength |
| 201. Madison | English | good |
| 202. Madonna | Latin | lady |
| 203. Maggie | Greek | pearl |
| 204. Maise | Australian | beautiful |
| 205. Martha | Arabic | lady |
| 206. Mary | Hebrew | bitter |
| 207. Megan | Celtic | strong |
| 208. Melanie | Greek | dark skinned |
| 209. Mercedes | Spanish | merciful |
| 210. Mia | Latin | mine |
| 211. Michele | French | Godlike |
| 212. Mikayla | English | gift of God |
| 213. Morgan | Welsh | sea |
| 214. Myra | Latin | wonderful |
| 215. Nadia | Yugoslavian | hope |
| 216. Naomi | Hebrew | pleasant |
| 217. Nicole | Greek | victory of the people |
| 218. Nina | Spanish | girl |
| 219. Nora | Latin | honor |
| 220. Norma | Latin | rule, pattern |
| 221. Olga | German | holy |
| 222. Orpah | Hebrew | runaway |
| 223. Olivia | Latin | peace |
| 224. Paige | English | young |
| 225. Pamela | Greek | honey |
| 226. Pascale | French | Easter |
| 227. Patricia | Latin | well-born |
| 228. Payton | Scottish | royal |
| 229. Piper | English | flute player |
| 230. Portia | Latin | offspring |
| 232. Priscilla | Latin | of strong language |
| 233. Quinn | German | heart |
| 234. Rachel | Hebrew | ewe |
| 235. Rae | English | doe |
| 236. Rana | Indian | loyal |
| 237. Raven | English | blackbird |
| 238. Reagan | Irish | wise |
| 239. Rebecca | Hebrew | to bind |
| 240. Regina | Latin | queen |
| 241. Ria | Spanish | river |
| 242. Riley | Irish | small stream |
| 243. Rory | Irish | strong, independent |
| 244. Rose | Latin | flower |
| 245. Sabrina | Latin | princess |
| 246. Sage | English | wise |
| 247. Samantha | Hebrew | listener |
| 248. Sandra | Greek | helper of mankind |
| 249. Sarah | Hebrew | princess |
| 250. Savannah | Spanish | treeless |
| 251. Scarlette | English | deep red |
| 252. Selma | Celtic | fair |
| 253. Serena | Latin | tranquil |
| 254. Shaeleigh | Irish | fairy place |
| 255. Shannon | Irish | wise |
| 256. Sienna | English | orange-red |
| 257. Shoshana | Hebrew | lily |
| 258. Skyler | Dutch | sheltering |
| 259. Sophia | Greek | wisdom |
| 260. Suki | Japanese | loved one |
| 261. Tabitha | Arabic | gazelle |
| 261. Talia | Hebrew | blooming |
| 262. Tallulah | Native American | running water |
| 263. Taneisha | African | woman |
| 264. Tanya, Tatiana | Russian | fairy queen |
| 265. Teagan | Welsh | attractive |
| 266. Thea | Greek | goddess |
| 267. Tia | Spanish | aunt |
| 268. Tiffany | Greek | revelation of God |
| 269. Tonya | Latin | beyond praise |
| 270. Tori | Japanese | bird |
| 271. Trina | Hindi | points of sacred glass |
| 271. Trista | Latin | sad, melancholy |
| 272. Uma | Hindi | mother |
| 273. Urielle | Hebrew | light |
| 274. Ursula | Latin | she bear |
| 275. Valerie | Latin | vigorous |
| 276, Vanessa | Greek | butterfly |
| 277. Velma | German | warm-hearted |
| 278. Vera | Latin | true |
| 279. Violet | Latin | modest |
| 280. Virgina | Latin | pure |
| 281. Wanda | German | wanderer |
| 282. Whitney | English | white island |
| 283. Willow | English | willow tree |
| 284. Wilma | German | determined |
| 285. Winifred | German | friend of peace |
| 286. Wynne | Celtic | fair |
| 289. Xandra | Spanish | protector |
| 290. Xaviera | Arabic | bright |
| 291. Yen | Chinese | yearning |
| 292. Yoshi | Japanese | quiet |
| 293. Yuri | Japanese | lily |
| 294. Yvette | French | the archer |
| 295. Yolanda | Greek | violet |
| 296. Zada | Armenia | good fortune |
| 297. Zelenia | Spanish | beyond |
| 298. Zenaida | Russian | beautiful |
| 299. Zia | Arabic | night |
| 300. Zoe | Greek | life |
